| 000 | 00508nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044047.0 | ||
| 080 | _aSerial | ||
| 245 | _aMeasuring progress and well-being beyond GDP in small states | ||
| 260 | _c2012 | ||
| 520 | _aNotes that although GDP as a measurement plays a necessary and important role, it is necessary to complement it with other indicators such as HDI, Ecological footprints and the Quality of Life index. | ||
| 583 |
_c6/7/13 _kSANDRAW |
||
| 650 | _aECONOMIC DEVELOPMENT | ||
| 942 | _cA | ||
| 999 |
_c59684 _d59684 |
||