| 000 | 00626nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044050.0 | ||
| 080 | _aSerial | ||
| 245 | _aBYOD data protection survey and advice from ICO | ||
| 260 | _c2013 | ||
| 520 | _aPresents a report on the survey commissioned by the Information Commissioner's Office (ICO), UK which has shown that many employers appear to have a 'laissez faire' attitude to allowing staff to use their personal laptop, tablet computer or smartphone for work business, which may be placing individual's personal information at risk. | ||
| 583 |
_c9/26/13 _kSANDRAW |
||
| 650 | _aDATA PROTECTION | ||
| 942 | _cA | ||
| 999 |
_c59772 _d59772 |
||