| 000 | 00510nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044051.0 | ||
| 080 | _aSerial | ||
| 100 | _aBhargava, Saurabh | ||
| 245 | _aDriving under the (cellular) influence | ||
| 260 | _c2013 | ||
| 520 | _aInvestigates the causal link between driver cell phone use and crash rates by exploiting a natural experiment induced by the change in cellular plans - a discontinuity in the marginal price of a phone call at 9pm on weekdays. | ||
| 583 |
_c10/7/13 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c59810 _d59810 |
||