| 000 | 00511nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044053.0 | ||
| 080 | _aSerial | ||
| 245 | _aGlobal mortality trends and patterns in older women | ||
| 260 | _c2013 | ||
| 520 | _aDescribes recent epidemiologic changes in women's health and identifies key health system priorities stemming from these changes. Examines mortality levels and trends and causes of death in women aged 50 years and older. | ||
| 583 |
_c10/29/13 _kSANDRAW |
||
| 650 | _aMORTALITY | ||
| 942 | _cA | ||
| 999 |
_c59880 _d59880 |
||