| 000 | 00626nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044055.0 | ||
| 080 | _aSerial | ||
| 245 | _aMeasuring maternal health : focus on maternal morbidity | ||
| 260 | _c2013 | ||
| 520 | _aPresents the maternal morbidity assessment tool developed by the Maternal Morbidity Working Group (MMWG). Invites researchers working in low- and middle-income countries to collaborate in evaluating and validating the assessment tool in a joint effort towards improving and investing in the health of women globally. | ||
| 583 |
_c12/6/13 _kSANDRAW |
||
| 650 | _aMATERNAL AND CHILD HEALTH | ||
| 942 | _cA | ||
| 999 |
_c59932 _d59932 |
||