| 000 | 00602nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044055.0 | ||
| 080 | _aSerial | ||
| 100 | _aKing, N. B. | ||
| 245 | _aWho cares about health inequalities? cross-country evidence from the World Health survey | ||
| 260 | _c2013 | ||
| 520 | _aAsseses individual preferences for prioritising reductions in health and health care inequalities Finds that individuals in countries with higher GDP per capita, life expectancy, and equality in child mortality were more likely to prioritise minimizing health inequalities. | ||
| 583 |
_c1/6/14 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c59955 _d59955 |
||