| 000 | 00423nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044056.0 | ||
| 080 | _aSerial | ||
| 245 | _aAGE : not just a number - survey sheds light on Jamaica's ageing population | ||
| 260 | _c2013 | ||
| 520 | _aPresents findings of the study, Ageing in Jamaica Today and Implications conducted by Prof. Denise Elemire Shearer. | ||
| 583 |
_c1/7/14 _kSANDRAW |
||
| 650 | _aAGED | ||
| 942 | _cA | ||
| 999 |
_c59961 _d59961 |
||