| 000 | 00542nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044057.0 | ||
| 080 | _aSerial | ||
| 100 | _aSt. Bernard, Godfrey | ||
| 245 | _aEarly childhood education and human development prospects : are some children disadvantaged? | ||
| 260 | _c2011 | ||
| 520 | _aExplores the dynamics of exposure to early childhood care and education programmes among children 3-4 years in Trinidad and Tobago based on data from the 2006 Multiple Indicator Cluster Survey (MICS). | ||
| 583 |
_c1/20/14 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c59989 _d59989 |
||