| 000 | 00548nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044107.0 | ||
| 080 | _aSerial | ||
| 100 | _aLai, Yuangen | ||
| 245 | _aAnalysis of customer churn behavior in digital libraries | ||
| 260 | _c2014 | ||
| 520 | _aDiscusses issues related to customer churn behaviour in digital libraries and demonstrates the successful application of Survival Analysis for understanding customer churn status and relationship duration distribution between customers and libraries | ||
| 583 |
_c11/19/14 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c60339 _d60339 |
||