| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044108.0 | ||
| 080 | _aSerial | ||
| 100 | _aCross, Philip | ||
| 245 | _aCANTO 2014 report on public/private sector dialogue on CARICOM Single ICT space | ||
| 260 | _c2014 | ||
| 520 | _aPresents synopses of the presentations following dialogue involving public officials and private sector entities in the region. | ||
| 583 |
_c1/9/15 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c60365 _d60365 |
||