| 000 | 00550nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044121.0 | ||
| 080 | _aSerial | ||
| 100 | _aRomero-Márquez, Indira | ||
| 245 | _aExport competitiveness in an oil and gas economy : the case of Trinidad and Tobago, 1985 - 2010 | ||
| 260 | _c2015 | ||
| 520 | _aOffers an analysis of the evolution and competitiveness of its oil and non-oil exports to both the United States and global markets, based on the revealed comparative advantage (RCA) index used by ECLAC. | ||
| 583 |
_c6/9/16 _kSANDRAW |
||
| 942 | _cA | ||
| 999 |
_c60801 _d60801 |
||