| 000 | 00642nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260716044132.0 | ||
| 080 | _aSerial | ||
| 245 | _aBig data and climate insurance: reducing risk and maximising revenues : dossier; A Pathway towards agricultural adaptation and resilience;Bundling information and financial services; Innovative insurance for minimising climate risk | ||
| 260 | _c2017 | ||
| 520 | _aLooks at how accessible agricultural data is facilitating the scaling out of index-based insurance schemes and helping farmers build resilience and adapt to climate change. | ||
| 583 |
_c6/21/18 _kSANDRAW |
||
| 650 | _aINSURANCE | ||
| 942 | _cA | ||
| 999 |
_c61185 _d61185 |
||