| 000 | 02012nam a22004217a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260716044138.0 | ||
| 008 | 240619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-976-621-156-6 | ||
| 037 |
_fpbk _nDonated Edwin Carrington (Former SG CARICOM) |
||
| 040 | _cCRCM | ||
| 080 | _a04.03.02 A384 | ||
| 100 |
_aAlexis, Francis _eAuthor |
||
| 245 |
_aEastern Caribbean Supreme Court: Model Regional Court/ _cFrancis Alexis |
||
| 260 |
_aCastries, St. Lucia: _bThe Eastern Caribbean Supreme Court, _c2007 |
||
| 300 |
_a1v, 458 pages _c26 cm. |
||
| 504 | _aIncludes bibliographical references (pages 437-442) and index. | ||
| 520 | _aEastern Caribbean Supreme Court: Model Regional Court marks the first 40-year history of the Eastern Caribbean Supreme Court ("ECSC"), 1967-2007 in serving the EC's six independent States and three British Territories. This book discusses examines the ECSC's decisions with their supporting reasoning individually, and the science or learning deriving there from collectively: its jurisprudence. In 2000 the ECSC pioneered the Caribbean in institution modern civil procedure rules. | ||
| 522 | _aAnguilla | ||
| 522 | _aAntigua and Barbuda | ||
| 522 | _aBritish Virgin Islands | ||
| 522 | _aCommonwealth of Dominica | ||
| 522 | _aGrenada | ||
| 522 | _aMonserrat | ||
| 522 | _aSaint Kitts & Nevis | ||
| 522 | _aSaint Lucia | ||
| 522 | _aSaint Vincent and the Grenadines | ||
| 610 | _aEastern Caribbean Supreme Court | ||
| 610 |
_2MACROTHESAURUS _aCourts _zEastern Caribbean |
||
| 610 |
_2MACROTHESAURUS _aJudicial System _zEastern Caribbean |
||
| 610 |
_2MACROTHESAURUS _aHuman Rights _zEastern Caribbean |
||
| 650 |
_2MACROTHESAURUS _aCourts _zEastern Caribbean |
||
| 650 |
_2MACROTHESAURUS _aJudges _zEastern Caribbean |
||
| 653 | _aCivil practice and procedures- Eastern Caribbean | ||
| 653 | _aCivil Procedure Rules-Eastern Caribbean | ||
| 653 | _aCriminal practice and procedures | ||
| 942 |
_2udc _cM _h04.03.02 _iA384 _n0 |
||
| 999 |
_c61384 _d61384 |
||